![]() |
![]() |
| US$ | ||
| Ringo, Delta | 10 min | 10 |
| Waterski | (1 Round, inkl. 3 Starts) | 25 |
| Waterski Introduction | (Theorie, incl. 5 Starts) | 30 |
| Wake/Knee board | 10 min | 25 |
| Wake/Knee board intro | 20 min | 30 |
| Parasailing | 1 Flight Solo/Tandem | 45 / 80 |
| Windsurf Lesson | 1/2 hrs | 25 |
| Windsurfboard Rent (professional Board) |
1 hrs | 20 |
| Snorkel course | 20 min | 8 |
| Catamaran lesson | 1/2 hour | 25 |
| Fishing/watching | half day | 80-40 |
| Fishing private charter | half day | 575 |
| Snorkel trip/kids | 2 hrs | 29-20 |
| T-Shirt | 14 | |
| Baseball cap | 15 | |
| Bag | small / medium / big | 15-20-35 |
| US$ | ||
| PADI BUBBLEMAKER | 55 | |
| PADI DISCOVER SCUBA | 55 | |
| PADI DISCOVER SCUBA DIVING | 95 | |
| PADI SCUBA DIVER | 270 | |
| PADI OPEN WATER COURSE | 399 | |
| PADI OPEN WATER COURSE UPGRADE | (from SD) | 129 |
| PADI ADVANCED OPEN WATER | 310 | |
| RESCUE DIVER | 410 | |
| DIVEMASTER | 800 | |
| REFERRAL | 260 | |
| REFRESHER | 30 |
| US$ | saved | ||
| 1 Boatdive | 49 | ||
| 1 Boatdive | with Equipment | 49 | |
| 4 Boatdives | 153 | 15 % | |
| 4 Boatdives | with Equipment | 166 | 15 % |
| 6 Boatdives | 216 | 20 % | |
| 6 Boatdives | with Equipment | 235 | 20 % |
| 10 Boatdives | 315 | 30 % | |
| 10 Boatdives | with Equipment | 343 | 30 % |
| 20 Boatdives shared | 585 | 35 % | |
| 20 Boatdives shared | with Equipment | 637 | 35 % |
| Underwater Light | 8 | ||
| Nightcliver charge | 7 |
| US$ | ||
| Daytrip to the island Catalina | incl. all Transfers, Food & Beverage | 85 |
| Daytrip to the Bayahibe | incl. all Transfers, Food & Beverage | 85 |
| Halfday trip to Cave | 40 |
| US$ | ||
| Computer | per Dive | 5 |
| Regulator incl. Octopus | per Dive | 3 |
| Dive Suit "Shorty" | per Dive | 3 |
| BCD | per Dive | 3 |
Last update 12th December 2005